SOAFellowshipRetiredFSA track
SOA RET DAU Pass Rates
RET DAU: Design and Accounting (U.S.)
61.8%
April/May 2025 raw pass rate
+2.3 ptsvs 59.5% in October/November 2024
- All-time high
- 66.7%April/May 2015
- All-time low
- 47.1%July 2020
- Average
- 59.3%across 24 sittings
- Std. deviation
- 5.1 ptssitting to sitting
- Candidates tracked
- 1,2202013 to 2025
- Sittings
- 24all counted
Raw pass rate
Every RET DAU sitting
| Sitting | Candidates | Passed | Raw rate | Effective rate |
|---|---|---|---|---|
| April/May 2025 | 34 | 21 | 61.8% | 61.8% |
| October/November 2024 | 37 | 22 | 59.5% | 62.9% |
| April/May 2024 | 35 | 23 | 65.7% | 65.7% |
| October/November 2023 | 38 | 22 | 57.9% | 62.9% |
| April/May 2023 | 29 | 16 | 55.2% | 59.3% |
| October/November 2022 | 22 | 14 | 63.6% | 66.7% |
| April/May 2022 | 47 | 28 | 59.6% | 65.1% |
| October/November 2021 | 51 | 29 | 56.9% | 59.2% |
| April/May 2021 | 65 | 37 | 56.9% | 57.8% |
| October/November 2020 | 59 | 35 | 59.3% | 59.3% |
| July 2020 | 51 | 24 | 47.1% | 47.1% |
| October/November 2019 | 66 | 33 | 50.0% | 50.0% |
| May 2019 | 50 | 30 | 60.0% | 60.0% |
| October/November 2018 | 63 | 36 | 57.1% | 57.1% |
| April 2018 | 59 | 34 | 57.6% | 58.6% |
| October/November 2017 | 57 | 35 | 61.4% | 61.4% |
| May 2017 | 45 | 29 | 64.4% | 64.4% |
| October/November 2016 | 65 | 41 | 63.1% | 63.1% |
| May 2016 | 46 | 29 | 63.0% | 63.0% |
| October/November 2015 | 52 | 32 | 61.5% | 62.7% |
| April/May 2015 | 48 | 32 | 66.7% | 68.1% |
| October/November 2014 | 55 | 33 | 60.0% | 61.1% |
| April/May 2014 | 55 | 27 | 49.1% | 50.0% |
| November 2013 | 91 | 60 | 65.9% | 66.7% |
About RET DAU
The US design and accounting exam of the Retirement track, offered from 2013 until the 2025 course-based pathway replaced the track with the RET course sequence.
Data: Society of Actuaries official exam statistics, 2013 to 2025. Last updated July 5, 2026.