Willys Flashcards Download
SOAPreliminaryASA track

SOA Exam SRM Pass Rates

Exam SRM: Statistics for Risk Modeling

71.2% January 2026 raw pass rate +3.3 ptsvs 67.9% in September 2025
All-time high
78.7%January 2022
All-time low
57.8%May 2019
Average
70.7%across 23 sittings
Std. deviation
5.7 ptssitting to sitting
Candidates tracked
22,6562018 to 2026
Sittings
23all counted
Raw pass rate
55%60%65%70%75%80%85%20182020202220242026 January 2026 · 71.2%
Raw pass rate = passed / candidates sitting. Effective rate excludes candidates whose papers the society judged too incomplete to be realistic attempts.

Every Exam SRM sitting

Exam SRM pass rate by sitting: candidates, passed, raw rate, effective rate. Newest first.
Sitting Candidates Passed Raw rate Effective rate
January 2026 1,218 867 71.2% 73.5%
September 2025 1,359 923 67.9% 69.6%
May 2025 1,601 1,130 70.6% 72.5%
January 2025 1,209 846 70.0% 73.0%
September 2024 1,475 1,011 68.5% 71.0%
May 2024 1,664 1,154 69.4% 70.9%
January 2024 1,264 809 64.0% 67.5%
September 2023 1,351 912 67.5% 69.5%
May 2023 1,820 1,352 74.3% 76.8%
January 2023 1,151 847 73.6% 77.1%
September 2022 1,241 939 75.7% 77.7%
May 2022 1,004 768 76.5% 78.8%
January 2022 794 625 78.7% 80.3%
September 2021 810 592 73.1% 74.5%
May 2021 843 660 78.3% 79.0%
January 2021 754 566 75.1% 75.8%
September 2020 814 627 77.0% 78.5%
May 2020 278 205 73.7% 74.5%
January 2020 587 372 63.4% 65.5%
September 2019 554 411 74.2% 76.0%
May 2019 410 237 57.8% 60.6%
January 2019 274 166 60.6% 62.9%
September 2018 181 116 64.1% 66.7%

About Exam SRM

SRM tests regression, time series, and the statistical learning toolkit that feeds the predictive analytics requirement. It was introduced in September 2018 as part of the ASA curriculum changes that also created Exam PA.

Data: Society of Actuaries official exam statistics, 2018 to 2026. Last updated July 5, 2026.

More SOA exams