SOAUpperEA track
SOA EA-1 Pass Rates
EA-1: Enrolled Actuaries Basic Examination
54.5%
April/May 2025 raw pass rate
+7.2 ptsvs 47.3% in April/May 2024
- All-time high
- 57.8%April/May 2023
- All-time low
- 23.5%May 2011
- Average
- 37.3%across 17 sittings
- Std. deviation
- 10.0 ptssitting to sitting
- Candidates tracked
- 5102007 to 2025
- Sittings
- 17all counted
Raw pass rate
Every EA-1 sitting
| Sitting | Candidates | Passed | Raw rate | Effective rate |
|---|---|---|---|---|
| April/May 2025 | 44 | 24 | 54.5% | 61.5% |
| April/May 2024 | 55 | 26 | 47.3% | 54.2% |
| April/May 2023 | 45 | 26 | 57.8% | 68.4% |
| April/May 2022 | 24 | 8 | 33.3% | 42.1% |
| April/May 2021 | 20 | 8 | 40.0% | 50.0% |
| July 2020 | 18 | 6 | 33.3% | 42.9% |
| May 2019 | 25 | 8 | 32.0% | 44.4% |
| April 2018 | 21 | 9 | 42.9% | 60.0% |
| May 2017 | 23 | 7 | 30.4% | 46.7% |
| May 2016 | 21 | 7 | 33.3% | 50.0% |
| April/May 2015 | 25 | 8 | 32.0% | 40.0% |
| April/May 2014 | 30 | 15 | 50.0% | 60.0% |
| May 2013 | 24 | 8 | 33.3% | 44.4% |
| April/May 2012 | 31 | 10 | 32.3% | 41.7% |
| May 2011 | 34 | 8 | 23.5% | 36.4% |
| May 2010 | 37 | 9 | 24.3% | 33.3% |
| May 2007 | 33 | 11 | 33.3% | 47.8% |
About EA-1
EA-1 is the basic examination for the Enrolled Actuary credential, jointly administered by the SOA and the Joint Board for the Enrollment of Actuaries. It covers interest theory and pension mathematics and draws a small, specialized candidate pool each spring.
Data: Society of Actuaries official exam statistics, 2007 to 2025. Last updated July 5, 2026.