SOAFellowshipRetiredFSA track
SOA GI INT Pass Rates
GI INT: Introduction to General Insurance
75.0%
May 2025 raw pass rate
+17.9 ptsvs 57.1% in February 2025
- All-time high
- 84.6%November 2023
- All-time low
- 14.3%November 2016
- Average
- 47.7%across 37 sittings
- Std. deviation
- 18.1 ptssitting to sitting
- Candidates tracked
- 3922014 to 2025
- Sittings
- 37all counted
Raw pass rate
Every GI INT sitting
| Sitting | Candidates | Passed | Raw rate | Effective rate |
|---|---|---|---|---|
| May 2025 | 12 | 9 | 75.0% | 75.0% |
| February 2025 | 7 | 4 | 57.1% | 57.1% |
| November 2024 | 11 | 7 | 63.6% | 63.6% |
| August 2024 | 14 | 8 | 57.1% | 57.1% |
| May 2024 | 10 | 6 | 60.0% | 60.0% |
| February 2024 | 11 | 6 | 54.5% | 54.5% |
| November 2023 | 13 | 11 | 84.6% | 84.6% |
| August 2023 | 11 | 7 | 63.6% | 63.6% |
| February 2023 | 10 | 6 | 60.0% | 60.0% |
| November 2022 | 13 | 4 | 30.8% | 30.8% |
| November 2021 | 6 | 2 | 33.3% | 33.3% |
| August 2021 | 10 | 5 | 50.0% | 50.0% |
| May 2021 | 11 | 3 | 27.3% | 27.3% |
| February 2021 | 8 | 3 | 37.5% | 37.5% |
| November 2020 | 13 | 3 | 23.1% | 23.1% |
| August 2020 | 8 | 4 | 50.0% | 50.0% |
| May 2020 | 4 | 1 | 25.0% | 25.0% |
| February 2020 | 6 | 4 | 67.0% | 67.0% |
| November 2019 | 6 | 2 | 33.3% | 33.3% |
| August 2019 | 6 | 2 | 33.3% | 33.3% |
| May 2019 | 7 | 5 | 71.4% | 71.4% |
| February 2019 | 5 | 1 | 20.0% | 20.0% |
| November 2018 | 6 | 5 | 83.3% | 83.3% |
| August 2018 | 15 | 5 | 33.3% | 33.3% |
| May 2018 | 12 | 6 | 50.0% | 50.0% |
| February 2018 | 6 | 4 | 66.7% | 66.7% |
| November 2017 | 11 | 4 | 36.4% | 36.4% |
| August 2017 | 10 | 4 | 40.0% | 40.0% |
| May 2017 | 11 | 5 | 45.5% | 50.0% |
| February 2017 | 9 | 4 | 44.4% | 44.4% |
| November 2016 | 14 | 2 | 14.3% | 15.4% |
| August 2016 | 25 | 11 | 44.0% | 44.0% |
| February 2016 | 14 | 3 | 21.4% | 23.1% |
| August 2015 | 11 | 6 | 54.5% | 54.5% |
| February 2015 | 14 | 7 | 50.0% | 53.8% |
| August 2014 | 17 | 6 | 35.3% | 35.3% |
| February 2014 | 15 | 10 | 66.7% | 66.7% |
About GI INT
The introductory exam of the General Insurance track, offered from 2014 until the 2025 course-based pathway replaced the track with the GI 101-301 course sequence.
Data: Society of Actuaries official exam statistics, 2014 to 2025. Last updated July 5, 2026.