Willys Flashcards Download
SOAFellowshipRetiredFSA track

SOA CFE SDM Pass Rates

CFE SDM: Strategic Decision Making

62.5% April/May 2025 raw pass rate +3.2 ptsvs 59.3% in October/November 2024
All-time high
65.7%April/May 2021
All-time low
33.3%April/May 2014
Average
48.5%across 24 sittings
Std. deviation
8.6 ptssitting to sitting
Candidates tracked
1,6382013 to 2025
Sittings
24all counted
Raw pass rate
25%35%45%55%65%2013201520172019202120232025 April/May 2025 · 62.5%
Raw pass rate = passed / candidates sitting. Effective rate excludes candidates whose papers the society judged too incomplete to be realistic attempts.

Every CFE SDM sitting

CFE SDM pass rate by sitting: candidates, passed, raw rate, effective rate. Newest first.
Sitting Candidates Passed Raw rate Effective rate
April/May 2025 64 40 62.5% 63.5%
October/November 2024 81 48 59.3% 59.3%
April/May 2024 83 38 45.8% 45.8%
October/November 2023 62 35 56.5% 58.3%
April/May 2023 69 30 43.5% 44.8%
October/November 2022 49 20 40.8% 41.7%
April/May 2022 53 26 49.1% 50.0%
October/November 2021 59 32 54.2% 55.2%
April/May 2021 70 46 65.7% 65.7%
October/November 2020 71 32 45.1% 45.7%
July 2020 71 39 54.9% 54.9%
October/November 2019 87 40 46.0% 46.5%
May 2019 79 38 48.1% 48.1%
October/November 2018 83 35 42.2% 42.7%
April 2018 83 44 53.0% 53.0%
October/November 2017 101 40 39.6% 40.0%
May 2017 115 46 40.0% 40.0%
October/November 2016 92 34 37.0% 37.0%
May 2016 73 33 45.2% 47.1%
October/November 2015 70 32 45.7% 45.7%
April/May 2015 47 22 46.8% 46.8%
October/November 2014 33 21 63.6% 63.6%
April/May 2014 21 7 33.3% 33.3%
November 2013 22 10 45.5% 50.0%

About CFE SDM

The strategic decision making exam of the Corporate Finance and ERM track, offered from 2013 until the 2025 course-based pathway redesign.

Data: Society of Actuaries official exam statistics, 2013 to 2025. Last updated July 5, 2026.

More SOA exams