SOAFellowshipRetiredFSA track
SOA CFE FD Pass Rates
CFE FD: Foundations of CFE
52.2%
April/May 2025 raw pass rate
−8.3 ptsvs 60.5% in October/November 2024
- All-time high
- 62.7%October/November 2023
- All-time low
- 42.3%October/November 2015
- Average
- 51.5%across 24 sittings
- Std. deviation
- 5.2 ptssitting to sitting
- Candidates tracked
- 1,9872013 to 2025
- Sittings
- 24all counted
Raw pass rate
Every CFE FD sitting
| Sitting | Candidates | Passed | Raw rate | Effective rate |
|---|---|---|---|---|
| April/May 2025 | 46 | 24 | 52.2% | 53.3% |
| October/November 2024 | 81 | 49 | 60.5% | 64.5% |
| April/May 2024 | 82 | 40 | 48.8% | 50.0% |
| October/November 2023 | 75 | 47 | 62.7% | 65.3% |
| April/May 2023 | 74 | 37 | 50.0% | 51.4% |
| October/November 2022 | 59 | 34 | 57.6% | 59.6% |
| April/May 2022 | 51 | 25 | 49.0% | 52.1% |
| October/November 2021 | 52 | 24 | 46.2% | 48.0% |
| April/May 2021 | 60 | 33 | 55.0% | 57.9% |
| October/November 2020 | 46 | 26 | 56.5% | 56.5% |
| July 2020 | 68 | 41 | 60.3% | 60.3% |
| October/November 2019 | 75 | 40 | 53.3% | 54.8% |
| May 2019 | 93 | 48 | 51.6% | 52.7% |
| October/November 2018 | 78 | 37 | 47.4% | 48.1% |
| April 2018 | 82 | 38 | 46.3% | 48.1% |
| October/November 2017 | 87 | 38 | 43.7% | 44.7% |
| May 2017 | 86 | 45 | 52.3% | 52.9% |
| October/November 2016 | 105 | 54 | 51.4% | 52.4% |
| May 2016 | 116 | 58 | 50.0% | 51.8% |
| October/November 2015 | 97 | 41 | 42.3% | 43.6% |
| April/May 2015 | 114 | 57 | 50.0% | 51.4% |
| October/November 2014 | 127 | 65 | 51.2% | 54.2% |
| April/May 2014 | 131 | 62 | 47.3% | 48.4% |
| November 2013 | 102 | 51 | 50.0% | 52.0% |
About CFE FD
The foundations exam of the Corporate Finance and ERM track, offered from 2013 until the 2025 course-based pathway replaced the track structure with CFE 101 and 201.
Data: Society of Actuaries official exam statistics, 2013 to 2025. Last updated July 5, 2026.