CASUpperACAS track
CAS Exam 6-Canada Pass Rates
Exam 6-Canada: Regulation and Financial Reporting (Canada)
40.7%
Spring 2026 raw pass rate
+3.0 ptsvs 37.7% in Fall 2025
- All-time high
- 51.2%Spring 2024
- All-time low
- 24.5%Fall 2011
- Average
- 39.5%across 27 sittings
- Std. deviation
- 6.7 ptssitting to sitting
- Candidates tracked
- 3,4302011 to 2026
- Sittings
- 27all counted
Raw pass rate
Every Exam 6-Canada sitting
| Sitting | Candidates | Passed | Raw rate | Effective rate |
|---|---|---|---|---|
| Spring 2026 | 123 | 50 | 40.7% | 44.6% |
| Fall 2025 | 151 | 57 | 37.7% | 41.6% |
| Spring 2025 | 184 | 77 | 41.8% | 46.4% |
| Fall 2024 | 140 | 44 | 31.4% | 37.3% |
| Spring 2024 | 129 | 66 | 51.2% | 52.8% |
| Fall 2023 | 127 | 48 | 37.8% | 41.0% |
| Spring 2023 | 120 | 45 | 37.5% | 42.1% |
| Fall 2022 | 120 | 51 | 42.5% | 44.7% |
| Spring 2022 | 118 | 38 | 32.2% | 34.2% |
| Fall 2021 | 123 | 35 | 28.5% | 32.7% |
| Spring 2021 | 97 | 43 | 44.3% | 47.3% |
| Fall 2020 | 104 | 44 | 42.3% | 45.4% |
| Fall 2019 | 145 | 65 | 44.8% | 48.1% |
| Spring 2019 | 167 | 83 | 49.7% | 53.2% |
| Fall 2018 | 155 | 49 | 31.6% | 33.6% |
| Spring 2018 | 103 | 44 | 42.7% | 44.4% |
| Fall 2017 | 119 | 57 | 47.9% | 54.8% |
| Spring 2017 | 97 | 41 | 42.3% | 43.2% |
| Fall 2016 | 133 | 58 | 43.6% | 46.0% |
| Spring 2016 | 95 | 37 | 38.9% | 41.1% |
| Fall 2015 | 99 | 36 | 36.4% | 37.1% |
| Spring 2015 | 96 | 44 | 45.8% | 50.0% |
| Fall 2014 | 101 | 41 | 40.6% | 42.3% |
| Spring 2014 | 116 | 52 | 44.8% | 46.0% |
| Fall 2013 | 128 | 43 | 33.6% | 34.7% |
| Fall 2012 | 185 | 56 | 30.3% | 33.1% |
| Fall 2011 | 155 | 38 | 24.5% | 28.1% |
About Exam 6-Canada
The Canadian version of the CAS regulation and financial reporting exam, covering OSFI reporting, Canadian statutory accounting, and the regulatory environment north of the border.
Data: Casualty Actuarial Society official exam statistics, 2011 to 2026. Last updated July 5, 2026.